Property Attributes
- ID#22623472
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleSouthwestern
- Year Built2007
- Taxes$ 1504
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious 3-Bedroom Home Just 3 Miles from the University of Arizona! This clean and spacious 3-bedroom, 2-bath home is ideally located just 3 miles from the University of Arizona. The comfortable and functional floor plan features stained concrete flooring, generously sized bedrooms, ceiling fans in all bedrooms, convenient indoor laundry, new water heater installed in 2026. Outside, the fully fenced yard offers plenty of room to create your own outdoor living area, garden, or entertaining space. Enjoy a convenient central Tucson location with easy access to the University of Arizona, shopping, dining, freeway access, and everyday amenities. Whether you're looking for a primary residence or investment opportunity, this home offers a great combination of space, convenience, and location. Refrigerator, W/D, convey in as is condition with no warranties provided.
General Features
| Living Area | 1260 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2007 |
| View | City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10713079A |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Door Levers,Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Coronado Heights |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10/Miracle Mile, east to Oracle, south on Oracle to Glenn. East on Glenn to address on south side of the street. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5250 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 1504 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CORONADO HEIGHTS N105' E50' W100' LOT 1 BLK 39 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,Flower Beds,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1260 |
| Lot Dimensions | 43'x104'x45'x104' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool