Property Attributes
- ID#22623445
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Parcel 9
- Zip85743
- StyleContemporary
- Year Built1998
- Taxes$ 3002
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to a light & bright home offering comfortable living & entertaining! Remodeled kitchen features a more functional, highly usable layout w/abundant cabinetry, granite countertops & breakfast bar opening to the lg family rm. Spacious primary suite offers a walk-in shower, dual executive-height sinks & generous walk-in closet. Outside, the oversized ¼-acre lot is the true standout! Enjoy the covered patio & separate ramada w/beautiful mountain views. Plenty of room to create your own outdoor oasis including space for a pool plus added separation from the neighboring property for extra privacy. Two ½-car garages add flexible parking & storage. Conveniently located near tons of amenities. A wonderful opportunity to enjoy the space, views & outdoor lifestyle you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Trail Elementary School | Marana Middle School | Marana High School |
General Features
| Living Area | 1630.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Mountain(s),Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 226224200 |
| Community Features | Basketball Court,Athletic Facilities,Spa,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Continental Ranch Parcel 9 |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Silverbell from Cortaro Farms Rd,East on Cantamar (across from L'il Abners) right on Cantora Way,left on Kamelik Pl to address in cul-de-sac. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Continental Ranch |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Trail |
| Land Lease Y/N | No |
| Tax Annual Amount | 3002.7 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/21d86166-09ac-4651-b0e3-8acdcf9b8667?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CONTINENTAL RANCH PARCEL 9 LOT 106 |
| New Construction | None |
| AttributionContact | 520-444-6694 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.26 |
| Spa | Yes |
| Building Area Total | 1630.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool