Property Attributes
- ID#22602252
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodValle Verde
- Zip85621
- StyleRanch
- Year Built1957
- Taxes$ 989
- Price$ 325,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2569
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious 5 bedroom 2.5 Bath Home located in the middle of the City of Nogales in a well established neighborhood. lots of storage space 2 new AC/Heat Units. Great back yard for entertainment. A must see. Split floorplan lots of room for the entire family.
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elementary School | Desert Shadows Middle School | Nogales High School |
General Features
| Living Area | 2569.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Zoning | Nogales - MFR4 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Ramada,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1957 |
| View | Residential |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 105-26-021 |
| Community Features | None |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Valle Verde |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Avenue head west On Mesa Verde Dr to Valle Verde Dr to address. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Elevation Certificate,Insurance Claims History Report |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Challenger |
| Land Lease Y/N | No |
| Tax Annual Amount | 989.24 |
| Middle/Junior High School | Desert Shadows |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Valle Verde Est # 2 Lot 21 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Wrought Iron,Slump Stone |
| Lot Features | Adjacent to Alley |
| Water Source | Water Company |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2569.0 |
| Lot Dimensions | 125 x 78 x 125 x 80 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable